Many more quakes throughout the world…
__________________________________________________
Prophecy Sign: Part of Matthew 24:7 Jesus tells us to watch for the “many earthquakes” in the last days. Below are the Latest Earthquakes Magnitude 5.0 and Greater in the World for the past 7 days.
6.1 2010/08/18 16:28:21 MARIANA ISLANDS REGION
5.2 2010/08/17 10:43:57 KERMADEC ISLANDS, NEW ZEALAND
5.2 2010/08/17 03:22:53 NORTHERN PERU
5.3 2010/08/17 01:39:32 ANDAMAN ISLANDS, INDIA REGION
5.0 2010/08/16 22:19:16 JAVA, INDONESIA
6.2 2010/08/16 19:35:48 FIJI REGION
5.3 2010/08/16 18:56:12 KEPULAUAN BARAT DAYA, INDONESIA
5.2 2010/08/16 17:20:12 VANUATU
6.3 2010/08/16 03:30:55 MAURITIUS – REUNION REGION
5.1 2010/08/15 21:18:42 SOUTH OF THE MARIANA ISLANDS
6.3 2010/08/15 15:09:30 NEW BRITAIN REGION, PAPUA NEW GUINEA
5.2 2010/08/15 11:53:19 TONGA
5.1 2010/08/15 08:46:57 MARIANA ISLANDS REGION
5.2 2010/08/15 07:50:36 NEUQUEN, ARGENTINA
5.0 2010/08/15 06:13:30 MARIANA ISLANDS REGION
5.0 2010/08/15 04:07:35 MARIANA ISLANDS REGION
5.3 2010/08/15 04:00:59 MARIANA ISLANDS REGION
5.0 2010/08/15 03:04:16 NEW BRITAIN REGION, PAPUA NEW GUINEA
5.6 2010/08/15 02:10:39 NEAR THE EAST COAST OF KAMCHATKA, RUSSIA
5.2 2010/08/14 23:50:44 MARIANA ISLANDS REGION
5.1 2010/08/14 23:27:34 MARIANA ISLANDS REGION
6.6 2010/08/14 23:01:06 MARIANA ISLANDS REGION
5.1 2010/08/14 21:01:28 MARIANA ISLANDS REGION
5.0 2010/08/14 20:18:01 PAKISTAN
5.1 2010/08/14 19:19:34 NEW BRITAIN REGION, PAPUA NEW GUINEA
5.0 2010/08/14 18:39:16 MARIANA ISLANDS REGION
5.7 2010/08/14 16:35:44 MARIANA ISLANDS REGION
5.0 2010/08/14 16:12:40 MARIANA ISLANDS REGION
5.9 2010/08/14 14:44:37 MARIANA ISLANDS REGION
5.0 2010/08/14 10:36:01 NEW BRITAIN REGION, PAPUA NEW GUINEA
5.1 2010/08/14 08:40:39 OFFSHORE SUCRE, VENEZUELA
5.0 2010/08/14 08:20:57 MARIANA ISLANDS REGION
5.2 2010/08/14 07:49:00 MARIANA ISLANDS REGION
6.3 2010/08/14 07:30:17 MARIANA ISLANDS REGION
5.2 2010/08/14 01:34:02 BONIN ISLANDS, JAPAN REGION
5.1 2010/08/14 01:08:42 PAPUA, INDONESIA
6.9 2010/08/13 21:19:33 MARIANA ISLANDS REGION
5.0 2010/08/13 18:42:37 NEW BRITAIN REGION, PAPUA NEW GUINEA
5.4 2010/08/13 07:58:49 AZORES ISLANDS REGION
5.1 2010/08/13 06:28:14 AZORES ISLANDS REGION
5.4 2010/08/13 05:40:49 AZORES ISLANDS REGION
5.2 2010/08/13 01:33:57 NORTHWEST OF THE KURIL ISLANDS
5.2 2010/08/12 12:53:49 VANUATU
7.1 2010/08/12 11:54:16 ECUADOR
5.3 2010/08/12 08:56:02 VANUATU
5.0 2010/08/12 01:24:19 CENTRAL PERU
5.3 2010/08/11 23:58:03 BOUGAINVILLE REGION, PAPUA NEW GUINEA
5.2 2010/08/11 19:10:21 JAVA, INDONESIA
_____________________________________________________
Link to Frank DiMora’s Blog: Earthquakes